Residence Valkenburg 100.74

  Listing ID: EAS168222-87

  Schin Op Geul 100

Listing ID: EAS168222

Nice flat with WIFI, pool, TV and parking

  •   Swimming Pool
  •   Internet
  •   Internet Wifi
  •   Golf Nearby
  •   Parking
  Accommodation   Sleeps   Bedrooms   Bathrooms   Floor Area
  Residence Valkenburg 100.1 5 2 1 50 m2
  Residence Valkenburg 100.10 5 2 1 50 m2
  Residence Valkenburg 100.100 5 2 1 50 m2
  Residence Valkenburg 100.101 5 2 1 50 m2
  Residence Valkenburg 100.102 5 2 1 50 m2
  Residence Valkenburg 100.103 5 2 1 50 m2
  Residence Valkenburg 100.104 5 2 1 50 m2
  Residence Valkenburg 100.105 5 2 1 50 m2
  Residence Valkenburg 100.106 5 2 1 50 m2
  Residence Valkenburg 100.107 5 2 1 50 m2
  Residence Valkenburg 100.108 5 2 1 50 m2
  Residence Valkenburg 100.109 5 2 1 50 m2
  Residence Valkenburg 100.11 5 2 1 50 m2
  Residence Valkenburg 100.110 5 2 1 50 m2
  Residence Valkenburg 100.12 5 2 1 50 m2
  Residence Valkenburg 100.13 5 2 1 50 m2
  Residence Valkenburg 100.14 5 2 1 50 m2
  Residence Valkenburg 100.15 5 2 1 50 m2
  Residence Valkenburg 100.16 5 2 1 50 m2
  Residence Valkenburg 100.17 5 2 1 50 m2
  Residence Valkenburg 100.18 5 2 1 50 m2
  Residence Valkenburg 100.19 5 2 1 50 m2
  Residence Valkenburg 100.2 5 2 1 50 m2
  Residence Valkenburg 100.20 5 2 1 50 m2
  Residence Valkenburg 100.21 5 2 1 50 m2
  Residence Valkenburg 100.22 5 2 1 50 m2
  Residence Valkenburg 100.23 5 2 1 50 m2
  Residence Valkenburg 100.24 5 2 1 50 m2
  Residence Valkenburg 100.25 5 2 1 50 m2
  Residence Valkenburg 100.26 5 2 1 50 m2
  Residence Valkenburg 100.27 5 2 1 50 m2
  Residence Valkenburg 100.28 5 2 1 50 m2
  Residence Valkenburg 100.29 5 2 1 50 m2
  Residence Valkenburg 100.3 5 2 1 50 m2
  Residence Valkenburg 100.30 5 2 1 50 m2
  Residence Valkenburg 100.31 5 2 1 50 m2
  Residence Valkenburg 100.32 5 2 1 50 m2
  Residence Valkenburg 100.33 5 2 1 50 m2
  Residence Valkenburg 100.34 5 2 1 50 m2
  Residence Valkenburg 100.35 5 2 1 50 m2
  Residence Valkenburg 100.36 5 2 1 50 m2
  Residence Valkenburg 100.37 5 2 1 50 m2
  Residence Valkenburg 100.38 5 2 1 50 m2
  Residence Valkenburg 100.39 5 2 1 50 m2
  Residence Valkenburg 100.4 5 2 1 50 m2
  Residence Valkenburg 100.40 5 2 1 50 m2
  Residence Valkenburg 100.41 5 2 1 50 m2
  Residence Valkenburg 100.42 5 2 1 50 m2
  Residence Valkenburg 100.43 5 2 1 50 m2
  Residence Valkenburg 100.44 5 2 1 50 m2
  Residence Valkenburg 100.45 5 2 1 50 m2
  Residence Valkenburg 100.46 5 2 1 50 m2
  Residence Valkenburg 100.47 5 2 1 50 m2
  Residence Valkenburg 100.48 5 2 1 50 m2
  Residence Valkenburg 100.49 5 2 1 50 m2
  Residence Valkenburg 100.5 5 2 1 50 m2
  Residence Valkenburg 100.50 5 2 1 50 m2
  Residence Valkenburg 100.51 5 2 1 50 m2
  Residence Valkenburg 100.52 5 2 1 50 m2
  Residence Valkenburg 100.53 5 2 1 50 m2
  Residence Valkenburg 100.54 5 2 1 50 m2
  Residence Valkenburg 100.55 5 2 1 50 m2
  Residence Valkenburg 100.56 5 2 1 50 m2
  Residence Valkenburg 100.57 5 2 1 50 m2
  Residence Valkenburg 100.58 5 2 1 50 m2
  Residence Valkenburg 100.59 5 2 1 50 m2
  Residence Valkenburg 100.6 5 2 1 50 m2
  Residence Valkenburg 100.60 5 2 1 50 m2
  Residence Valkenburg 100.61 5 2 1 50 m2
  Residence Valkenburg 100.62 5 2 1 50 m2
  Residence Valkenburg 100.63 5 2 1 50 m2
  Residence Valkenburg 100.64 5 2 1 50 m2
  Residence Valkenburg 100.65 5 2 1 50 m2
  Residence Valkenburg 100.66 5 2 1 50 m2
  Residence Valkenburg 100.67 5 2 1 50 m2
  Residence Valkenburg 100.68 5 2 1 50 m2
  Residence Valkenburg 100.69 5 2 1 50 m2
  Residence Valkenburg 100.7 5 2 1 50 m2
  Residence Valkenburg 100.70 5 2 1 50 m2
  Residence Valkenburg 100.71 5 2 1 50 m2
  Residence Valkenburg 100.72 5 2 1 50 m2
  Residence Valkenburg 100.73 5 2 1 50 m2
  Residence Valkenburg 100.74 5 2 1 50 m2
  Residence Valkenburg 100.75 5 2 1 50 m2
  Residence Valkenburg 100.76 5 2 1 50 m2
  Residence Valkenburg 100.77 5 2 1 50 m2
  Residence Valkenburg 100.78 5 2 1 50 m2
  Residence Valkenburg 100.79 5 2 1 50 m2
  Residence Valkenburg 100.8 5 2 1 50 m2
  Residence Valkenburg 100.80 5 2 1 50 m2
  Residence Valkenburg 100.81 5 2 1 50 m2
  Residence Valkenburg 100.82 5 2 1 50 m2
  Residence Valkenburg 100.83 5 2 1 50 m2
  Residence Valkenburg 100.84 5 2 1 50 m2
  Residence Valkenburg 100.85 5 2 1 50 m2
  Residence Valkenburg 100.86 5 2 1 50 m2
  Residence Valkenburg 100.87 5 2 1 50 m2
  Residence Valkenburg 100.88 5 2 1 50 m2
  Residence Valkenburg 100.89 5 2 1 50 m2
  Residence Valkenburg 100.9 5 2 1 50 m2
  Residence Valkenburg 100.90 5 2 1 50 m2
  Residence Valkenburg 100.91 5 2 1 50 m2
  Residence Valkenburg 100.92 5 2 1 50 m2
  Residence Valkenburg 100.93 5 2 1 50 m2
  Residence Valkenburg 100.94 5 2 1 50 m2
  Residence Valkenburg 100.95 5 2 1 50 m2
  Residence Valkenburg 100.96 5 2 1 50 m2
  Residence Valkenburg 100.97 5 2 1 50 m2
  Residence Valkenburg 100.98 5 2 1 50 m2
  Residence Valkenburg 100.99 5 2 1 50 m2
550 220 110

Description

"Comfort 5 personen", 3-room chalet 50 m2. Comfortable furnishings: living/dining room with dining table and TV (flat screen). Exit to the garden, to the terrace. 1 room with 2 beds. 1 room with 1 bed and 1 x 2 bunk beds. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Shower/WC. Garden. Terrace furniture. Facilities: Internet (WiFi, free). Reserved parking at the house. Please note: non-smoking house. Pets on request.

Amenities

  •   Swimming Pool
  •   Internet
  •   Internet Wifi
  •   Golf Nearby
  •   Parking
  •   Private Villa
  •   Dishwasher
  •   No Smoking
  •   Television

Location Valkenburg, Limburg, Netherlands

Low Price Guarantee

When renting a vacation rental with Easy Reserve, we guarantee the price you pay is the lowest price online. Simple, hassle-free guarantee. Thousands of satisfied customers.

Price Match