Baden 700
Listing ID: EAS203788
Cosy flat with WIFI, pool, TV, terrace, pets allowed and panoramic view
- Swimming Pool
- Internet
- Internet Wifi
- Yard
- Baby Bed
- Parking
| Accommodation | Sleeps | Bedrooms | Bathrooms | Floor Area |
|---|---|---|---|---|
| Château de Kergonano, dans L'Orangerie 700.5 | 6 | 2 | 1 | 41 m2 |
| Château de Kergonano, 700.9 | 6 | 2 | 1 | 51 m2 |
| Château de Kergonano, dans L'Orangerie 700.4 | 6 | 2 | 1 | 38 m2 |
| Château de Kergonano 700.6 | 6 | 2 | 1 | 47 m2 |
| Château de Kergonano, 700.12 | 6 | 2 | 1 | 56 m2 |
| Le Château de Kergonano 700.7 | 4 | 1 | 1 | 35 m2 |
| Le Château de Kergonano 700.13 | 5 | 2 | 2 | 42 m2 |
| Le Château de Kergonano 700.8 | 4 | 1 | 1 | 35 m2 |
| Château de Kergonano 700.10 | 4 | 1 | 1 | 32 m2 |
| Château de Kergonano, 700.19 | 6 | 2 | 1 | 56 m2 |
| Château de Kergonano, 700.15 | 5 | 2 | 1 | 47 m2 |
| Château de Kergonano 700.20 | 4 | 1 | 1 | 29 m2 |
| Le Château de Kergonano 700.23 | 6 | 2 | 1 | 38 m2 |
| Le Château de Kergonano 700.25 | 4 | 1 | 1 | 27 m2 |
| Le Château de Kergonano 700.26 | 4 | 2 | 1 | 47 m2 |
| Le Château de Kergonano 700.27 | 4 | 2 | 1 | 28 m2 |
| Le Château de Kergonano 700.28 | 4 | 1 | 1 | 36 m2 |
| All 17 Accommodations | 84 | 28 | 18 |
Villa Review Rating Details
Le Château de Kergonano 700.26
Listing ID: EAS203788-26Would you recommend this property to a friend? Yes
Easy Reserve Websites
Easy & Secure
Trusted by 300,000+ guests worldwide, many of them repeat customers. Discover all the reasons why booking with Easy Reserve is the right choice.
Why Book with Us?Personal Assistance
Please contact us for assistance in selecting a villa or services for your trip.
Contact a Villa SpecialistLow Price Guarantee
When renting a vacation rental with Easy Reserve, we guarantee the price you pay is the lowest price online. Simple, hassle-free guarantee. Thousands of satisfied customers.
Price Match
Logement fonctionnel et bien situé