Montegufoni
Listing ID: EAS15699
Lovely accommodation with WIFI, pool, A/C, terrace and panoramic view
- Swimming Pool
- Near Village
- Internet Wifi
- Restaurant Near
- Maid Service
- Yard
- Baby Bed
- Parking
| Accommodation | Sleeps | Bedrooms | Bathrooms | Floor Area |
|---|---|---|---|---|
| Villa Acciaioli | 8 | 4 | 3 | 180 m2 |
| Montegufoni 3 | 5 | 2 | 1 | 75 m2 |
| Montegufoni 10 | 2 | 1 | 1 | 45 m2 |
| Montegufoni 11 | 3 | 1 | 1 | 45 m2 |
| Montegufoni 13 | 4 | 1 | 1 | 75 m2 |
| Montegufoni 17 | 4 | 1 | 1 | 55 m2 |
| Montegufoni 18 | 5 | 2 | 1 | 80 m2 |
| Montegufoni 22 | 2 | 1 | 1 | 32 m2 |
| Montegufoni 23 | 6 | 3 | 1 | 120 m2 |
| Montegufoni 27 | 5 | 2 | 1 | 100 m2 |
| Montegufoni 28 | 3 | 1 | 1 | 70 m2 |
| Montegufoni 29 | 3 | 2 | 1 | 65 m2 |
| Montegufoni 30 | 4 | 2 | 2 | 80 m2 |
| Torre | 2 | 1 | 1 | 75 m2 |
| Torre 2 | 2 | 1 | 1 | 35 m2 |
| Acciaioli 1Bis | 6 | 3 | 3 | 120 m2 |
| Acciaioli 4 | 5 | 2 | 2 | 70 m2 |
| Acciaioli 14 | 6 | 3 | 3 | 113 m2 |
| Acciaioli 3 | 2 | 1 | 2 | 90 m2 |
| Tiglio | 5 | 2 | 2 | 90 m2 |
| Tettoia | 4 | 2 | 2 | 85 m2 |
| Guardiano | 3 | 1 | 1 | 70 m2 |
| Bellavista | 2 | 1 | 1 | 50 m2 |
| Giardino | 4 | 1 | 1 | 75 m2 |
| Fattoressa | 4 | 1 | 1 | 70 m2 |
| Camino | 2 | 1 | 1 | 25 m2 |
| Segretario | 5 | 2 | 1 | 100 m2 |
| Tramonto | 4 | 2 | 2 | 80 m2 |
| Archi | 4 | 1 | 1 | 45 m2 |
| Forno | 4 | 2 | 1 | 65 m2 |
| Montegufoni 19B | 5 | 3 | 2 | 80 m2 |
| Cappella | 3 | 1 | 1 | 45 m2 |
| Bastione | 2 | 1 | 1 | 65 m2 |
| Galleria | 9 | 4 | 3 | 310 m2 |
| La Grotta | 5 | 2 | 2 | 100 m2 |
| Cardinale | 6 | 3 | 2 | 110 m2 |
| Teatro | 3 | 1 | 1 | 90 m2 |
| Montegufoni 7 | 4 | 1 | 1 | 60 m2 |
| Cupola | 4 | 2 | 1 | 75 m2 |
| All 39 Accommodations | 159 | 68 | 56 |
Villa Review Rating Details
Acciaioli 4
Listing ID: EAS15699-24Would you recommend this property to a friend? Yes
Easy Reserve Websites
Easy & Secure
Trusted by 300,000+ guests worldwide, many of them repeat customers. Discover all the reasons why booking with Easy Reserve is the right choice.
Why Book with Us?Personal Assistance
Please contact us for assistance in selecting a villa or services for your trip.
Contact a Villa SpecialistLow Price Guarantee
When renting a vacation rental with Easy Reserve, we guarantee the price you pay is the lowest price online. Simple, hassle-free guarantee. Thousands of satisfied customers.
Price Match
We stayed at Montegufoni 4 for 5 nights in July and used it as a base to see all of Tuscany. I would say that it was an excellent location close to most of th cities we stayed. We went to Siena, San G., Lucca, Pisa, Florence and Montelpulciano. The location was great to visit all those locales. The people at the castle were friendly and very helpful and the restaurant on site served up great food with a great view. There was even a great restaurant at a small town less than 1.5 km walk from the castle. The rooms were big and comfortable too.
The only main complaint that I had is they make too much noise picking up the garbage too early in the morning and the pool was super chlorinated. (great pool but bring gogles for the kids) [Owner reply - due to the high temperatures during this period the chlorine levels needed to be raised to maintain the water quality. The garbage pickup times are regulated by the town, we have asked them to change the schedule but we have to wait to see if they accept our request.]
As you can see all and all a great place, good value for the money and I would recomend this location to anyone.