Locarno 60
Listing ID: EAS192339
Comfortable holiday home with WIFI, TV, balcony and pets allowed
- In Village
- Internet
- Internet Wifi
- Baby Bed
- Near Spa
- Riding Near
- Tennis Court
- Parking
- Installment Plan
| Accommodation | Sleeps | Bedrooms | Bathrooms | Floor Area |
|---|---|---|---|---|
| Loctowers A2.7.1 60.1 | 4 | 2 | 2 | 79 m2 |
| Loctowers A4.2.3 60.10 | 4 | 1 | 1 | 57 m2 |
| Loctowers A4.3.1 60.11 | 4 | 1 | 1 | 59 m2 |
| Loctowers A4.3.3 60.12 | 4 | 1 | 1 | 57 m2 |
| Loctowers A4.3.4 60.13 | 4 | 1 | 1 | 59 m2 |
| Loctowers A4.4.2 60.14 | 4 | 1 | 1 | 60 m2 |
| Loctowers A4.4.3 60.15 | 4 | 1 | 1 | 57 m2 |
| Loctowers A4.4.4 60.16 | 4 | 1 | 1 | 59 m2 |
| Loctowers A4.5.4 60.17 | 4 | 1 | 1 | 59 m2 |
| Loctowers A4.1.1 60.18 | 4 | 2 | 2 | 84 m2 |
| Loctowers A4.8.2 60.19 | 6 | 3 | 2 | 101 m2 |
| Loctowers A2.8.1 60.2 | 4 | 2 | 2 | 79 m2 |
| Loctowers A4.9.2 60.20 | 6 | 3 | 2 | 101 m2 |
| Loctowers A3.3.1 60.3 | 2 | 1 | 1 | 59 m2 |
| Loctowers A3.3.3 60.4 | 2 | 1 | 1 | 57 m2 |
| Loctowers A3.4.1 60.5 | 2 | 1 | 1 | 57 m2 |
| Loctowers A3.4.2 60.6 | 2 | 1 | 1 | 57 m2 |
| Loctowers A3.4.3 60.7 | 2 | 1 | 1 | 57 m2 |
| Loctowers A3.6.3 60.8 | 4 | 2 | 2 | 79 m2 |
| Loctowers A3.7.3 60.9 | 4 | 2 | 2 | 79 m2 |
| All 20 Accommodations | 74 | 29 | 27 |
Villa Review Rating Details
Loctowers A2.7.1 60.1
Listing ID: EAS192339-1Would you recommend this property to a friend? Yes
Easy Reserve Websites
Easy & Secure
Trusted by 300,000+ guests worldwide, many of them repeat customers. Discover all the reasons why booking with Easy Reserve is the right choice.
Why Book with Us?Personal Assistance
Please contact us for assistance in selecting a villa or services for your trip.
Contact a Villa SpecialistLow Price Guarantee
When renting a vacation rental with Easy Reserve, we guarantee the price you pay is the lowest price online. Simple, hassle-free guarantee. Thousands of satisfied customers.
Price Match
Sehr gute Lage. sehr schöne und saubere Wohnungen. Wir kommen sicher wieder!